 |  |  |  |  |  |
 |  |  |  |  |  |  |
 |
Jun 16, 2005
Nemetschek
Newsticker 2/2005
>> (517 KB)
Jun 10, 2005
Company Flash HypoVereinsbank
>> (67 KB)
May 17, 2005
Quarterly Report
1/2005 >> (168 KB)
Mar 30, 2005
Annual Report 2004
>> (823 KB) | Mar 30, 2005
Presentation Annual Press
Briefing 2005 (German)
>> (858 KB) |
Mar 9, 2005
Company Flash HypoVereinsbank
>> (74 KB)
Feb. 3, 2005
Company Flash HypoVereinsbank
>> (66 KB)
Jan 26, 2005
Analyst coverage HypoVereinsbank
>> (464 KB)
|  |  |  |
| > | Email Service
| | > | May 12, 2005 adhoc: Nemetschek earnings improve again in Q1 2005
| | > | Mar 17, 2005: ad hoc: Annual accounts established, dividend proposal confirmed
| | > | Mar. 8., 2005 ad hoc: Nemetschek plans dividend payment
| | > | Feb. 3, 2005 ad hoc: Nemetschek with leap in earnings in 2004
| | > | Dec. 14, 2004 adhoc: Nemetschek strengthens Board competencies
| | > | Nov. 30, 2004 More effectiveness and efficiency in the Manage business uni
| | > | Nov. 11, 2004 ad hoc: Nemetschek with stable revenues and earnings
| | > | May 4th, 2004 Nemetschek increases sales revenue and earnings in the first quarter
| | > | Aug. 4, 2004 Nemetschek continues to increase sales and profit
| | > | Feb. 17, 2004 Nemetschek increases earnings in fiscal 2003
| | > | May, 13th. 2003 Nemetschek achieves positive net income in the first quarter
| | > | July, 28th. 2003 Nemetschek reports first-half profit
| | > | Nov. 06th, 2003 Nemetschek continues positive Trend
| | > | Mar. 29th, 2003 Nemetschek Meets Annual Result Forecast
| | > | Dec., 19th 2002 Nemetschek Scales Down Managing Board and Supervisory Board
| | > | Feb. 19th, 2003 Nemetschek Meets Forecast
| | > | Dec., 16th 2002 Nemetschek Applies for Listing in Prime Standard
| | > | Sep, 24th 2002 Nemetschek subsidiary APSIS Software AG filing for insolvency
| | > | Nov, 11th 2002 Nemetschek's restructuring program takes effect
| | > | Aug, 27th 2002 Sharp Restructuring Measures At Nemetschek
| | > | Jun, 14th 2002 Changes in the Managing Board of Nemetschek AG
| | > | more news
|
|  |
 |  |  |  |  |   |  |
 |  |  |  |  | © 2002 Nemetschek AG
All rights reserved.
Impressum |  |
 |  |  |  |  |   |  |